Understand the key differences between the three main types of life insurance to make the best choice for your family's protection.
Feature | Final Expense | Whole Life | Term Life |
---|---|---|---|
Coverage Amount | $5,000 - $50,000 | $25,000 - $10M+ | $100,000 - $5M+ |
Monthly Cost | $18 - $150 | $200 - $800+ | $17 - $300 |
Age Range | 50-85 | 18-85 | 18-75 |
Medical Exam | No | Usually | Usually |
Coverage Duration | Lifetime | Lifetime | 10-30 years |
Cash Value | Limited | Yes, guaranteed | None |
Best For | Funeral costs | Permanent needs | Temporary needs |
Approval Time | 24-48 hours | 2-6 weeks | 2-6 weeks |
Burial & Funeral Coverage
Permanent Protection
Temporary Protection
Get your free, no-obligation quote in under 5 minutes.